Ladies Match Result
Grade: B Reserve 1 | Round: 05 |
Home Team: Keilor East | Away Team: Greenvale |
Player 1: Hicks, Kathy | Player 1: Cassar, Fiona |
Player 2: Curran, Emily | Player 2: Januszkiewicz, Bobbie |
Player 3: Edwards, Alicia | Player 3: James, Jenny |
Player 4: Bunting, Angela | Player 4: Hay, Trudi |
Home Substitutes:   |
Away Substitutes: Filomena Meneghetti replaced Player 4 in Set 5 due to Injury   |
Set 1 (1+2) | 4   | 6   |
Set 2 (3+4) | 6   | 4   |
Set 3 (1+3) | 3   | 6   |
Set 4 (2+4) | 0   | 6   |
Set 5 (1+4) | 6   | 2   |
Set 6 (2+3) | 2   | 6   |
Total | 21   | 30   |
Winning Team: Greenvale